Limited Time SaleUS$55.16 cheaper than the new price!!
| Management number | 213886856 | Release Date | 2026/04/12 | List Price | US$36.77 | Model Number | 213886856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aplus Pro Racing is a dedicated high-performance tire for sports and performance vehicles. Its construction is optimized for maximum grip, handling, and high-speed durability in racing environments.
| Ply | 4-Ply |
|---|---|
| Size | 245/45ZR19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Aplus |
| Load Index | 102 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 7.3 32nds |
| Manufacturer | Aplus |
| Speed Rating | W |
| Item Diameter | 27.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form